| Beam 100™ | Beam 110™ | Beam 120™ | |
| Detection range | 1,000m | ||
| Field-of-View | Continuous scanning 360° in azimuth and -30°/+90° in elevation |
||
| Weight | 8.4 kg (18.5 lbs) | 12.2 kg (27 lbs) | 14kg (31 lbs |
| Size | 6" x 6" x 12" | 8" x 8 x 14" | 8" x 8 x 16" |
| Shipping container weight | 70 lbs | ||
| Optional sensors | EO, FLIR cameras | ||
| Mounting | Tripod included | ||
| Power supply | Optional UPS, 200W AC | ||
| Operating Temperature |
-20° C to +65° C | ||
| Storage Temperature |
-40° C to +80° C | ||
| Panoramic camera | N/A | Full video | |
| Target information | GPS coordinates of all targets are shown on map and stored |
||
| Interface | Ethernet for LAN and WAN connectivity | ||